| Sign In | Join Free | My gimpguru.org |
|
Brand Name : ZL
Model Number : ZL-3018
Certification : CE,ISO
Place of Origin : China
MOQ : 1 set
Price : Negotiable
Payment Terms : L/C,T/T,Western Union
Supply Ability : 60 Sets
Delivery Time : 5-8 work days
Packaging Details : 120mm Rubber Lab Two Roll Mixing Mill With Electrical Heating is packaged within wooden case.
Product name : 120mm Rubber Lab Two Roll Mixing Mill With Electrical Heating
Diameter of roll : 120mm
Length of roller face : 350mm
Mixing Capacity : 0.002-2.8kg
Front roll surface speed : 19 rpm
Friction ratio : 1:1.35
Roll gap range : 0-6mm
Driving Power : 2.2Kw
| Model | ZL-3018-76 | ZL-3018-120 | ZL-3018-160 | ZL-3018-200 | ZL-3018-230 | ZL-3018-300 | ZL-3018-400 |
|---|---|---|---|---|---|---|---|
| Diameter of roll (mm) | 76 | 120 | 160 | 200 | 230 | 300 | 400 |
| Length of roller face (mm) | 300 | 350 | 350 | 500 | 650 | 650 | 900 |
| Mixing Capacity (kg) | 0.002-0.6 | 0.002-2 | 0.002-2.8 | 0.002-5 | 0.005-10 | 1-15 | 5-30 |
| Front roll surface speed (rpm) | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Friction ratio | 1:1.30 | 1:1.35 | 1:1.35 | 1:1.35 | 1:1.27 | 1:1.27 | 1:1.27 |
| Roll gap range (mm) | 0-3 | 0-6 | 0-6 | 0-8 | 0-12 | 0-12 | 0-15 |
| Driving Power (KW) | 1 | 1.5 | 2.2 | 7.5 | 11 | 30 | 37 |
| Machine weight (kg) | 160 | 460 | 660 | 860 | 1960 | 2960 | 3800 |
| Overall dimension (mm) | 1100x400x1180 | 1100x550x1380 | 1200x650x1380 | 2200x750x1380 | 2200x950x1580 | 2600x950x1580 | 5295x1789x170 |
|
|
120mm Rubber Lab Two Roll Mixing Mill With Electrical Heating Images |